
Project Profile :
Nama Project | : | Sutera Victoria |
Lokasi | : | Alam Sutera, Tangsel |
Produk | : | Rumah 2 Lantai |
Furniture | : | Non-Furnished |
Range Harga | : | Rp 2,9 M-an s/d Rp 5,5 M-an |
Kategori | : | Primary / Properti Baru |
Developer | : | PT. Alam Sutera Realty, Tbk |

Tentang Kawasan Alam Sutera :
Luas Lahan | : | +- 800 Ha |
Fasilitas Komersial, Bisnis & Perbelanjaan | : | CBD Alam Sutera, Sinergy Building, Prominence Office Tower, Menara Top Food, Living World Mall, Mall @Alam Sutera, The Flavor Bliss, Conblock Food City, Giant, Carrefour, Hypermart, IKEA, Pasar 8, All Fresh, dll |
Sarana Pendidikan | : | Santa Laurensia School, Universitas Binus, Universitas Bunda Mulia, Swiss German University, dll |
Sarana Kesehatan | : | OMNI Hospital, dll |
Fasum Lainnya | : | Feeder Bus Sutera Loop, Exit Tol Kunciran/Alam Sutera (Tol Jakarta-Merak & Tol Kunciran-Bandara Soetta), dll |

Fasilitas Cluster Sutera Victoria :
- Cluster System
- Security + CCTV
- Sport Club House (Gym Center & Swimming Pool)
- Children Playground
- Jogging Track
- Tennis Court
- Basket Court
- Futsal Court
- Dan lainnya
Baca Juga :
TIPE UNIT, CARA BAYAR & PROMO
Sutera Victoria Alam Sutera
Tipe Rumah Sutera Victoria :
- Tipe Spruce : LT 7x20 / LB 143
- Tipe Lotus+ : LT 7x25 / LB 127
- Tipe Naia : LT 8x20 / LB 193 & LT 8x25 / LB 193
- Tipe Nara : LT 10x25 / LB 238
- Tersedia Penjualan Kavling

Tipe Unit | : | Spruce |
Ukuran LT/LB | : | 7x20/143 m2 |
Ruangan / Layout | : | 5 KT, 4 KM, 1 Living Room, Dining Room, Dapur, 1 Carport, dll |
Harga Jual | : | Rp 2,9 M-an - Rp 3,1 M-an |

Tipe Unit | : | Lotus+ |
Ukuran LT/LB | : | 7x25/127 m2 |
Ruangan / Layout | : | 5 KT, 4 KM, 1 Living Room, Dining Room, Dapur, 2 Carport, dll |
Harga Jual | : | Rp 3,3 M-an - Rp 3,5 M-an |

Tipe Unit | : | Naia |
Ukuran LT/LB | : | 8x20/193 m2, 8x25/193 m2 |
Ruangan / Layout | : | 5 KT, 4 KM, 2 Living Room, Dining Room, Dapur, 2 Carport, dll |
Harga Jual | : | Rp 3,4 M-an - Rp 4,3 M-an |

Tipe Unit | : | Nara |
Ukuran LT/LB | : | 10x25/238 m2 |
Ruangan / Layout | : | 5 KT, 4 KM, 2 Living Room, Dining Room, Dapur, 2 Carport, dll |
Harga Jual | : | Rp 4,9 M-an - Rp 5,5 M-an |


Spesifikasi Rumah Sutera Victoria :
- Smart Home System
- Solar Water Heater
- Dan lainnya
Cara Bayar Sutera Victoria :
- Hardcash
- Cash Bertahap 24x
- KPR Bank (DP 20%/12x Cicil)
Promo Cluster Sutera Victoria :
- Diskon Early Bird
- Free AC
- Free CCTV
- Free Kitchen Set
- Free Shower Screen
- Voucher Belanja
- Free IPL 1 Tahun
0 Comments